International Border Areas with Assam
Indo(Assam)-Bangladesh | 267.5 KM |
Indo(Assam)-Bhutan | 265.8 KM |
Total | 533.3 KM |
District wise length of International Boundary –
There are eight (8) nos. of Districts along the Inter-national boundary with Bangladesh and Bhutan.
Baksa-Bhutan | 90 KM |
Chirang-Bhutan | 70 KM |
Kokrajhar-Bhutan | 40 KM |
Udalguri-Bhutan | 80 KM |
Karimganj-Bangladesh | 3 KM |
Cachar-Bangladesh | 70 KM |
Dhubri-Bangladesh | 90 KM |
South Salmara Mankachar-Bangladesh | 63.00 KM |
Inter-State Border Areas
Assam-Nagaland | 512.1 Km |
Assam-Arunachal Pradesh | 804.1 Km |
Assam-Manipur | 204.1 Km |
Assam-Mizoram | 164.6 Km |
Assam-Tripura | 46.3 Km |
Assam-Meghalaya | 884.9 Km |
Assam-West Bengal | 127.0 Km |
Total Length | 2741.3 Km |
District wise Inter-State Border Areas
There are 24 (twenty four) nos. of Districts along the Inter-State boundary with the neighbouring states.
1 | Sivasagar-Nagaland | 57.80m |
2 | (i) Charaideo-Nagaland (ii) Charaideo-Arunachal Pradesh | 34.00 Km 26.80 KM |
3 | Jorhat-Nagaland | 128.50 Km |
4 | Golaghat-Nagaland | 126.50 Km |
5 | Udalguri-Arunachal Pradesh | 27.70 Km |
6 | Sonitpur-Arunachal Pradesh | 71.90 Km |
7 | Biswanath-Arunachal Pradesh | 77.30 Km |
8 | Lakhimpur-Arunachal Pradesh | 108.80 Km |
9 | Dhemaji-Arunachal Pradesh | 177.20 Km |
10 | Tinsukia-Arunachal Pradesh | 282.80 Km |
11 | Dibrugarh-Arunachal Pradesh | 31.60 Km |
12 | (i)Dima Hasao-Manipur (ii)Dima Hasao-Meghalaya (iii)Dima Hasao-Nagaland | 73.50 Km 124.90 Km 45.60Km |
13 | (i)Cachar-Manipur (ii)Cachar-Mizoram (iii)Cachar-Meghalaya | 130.60 Km 52.90 Km 19.50 Km |
14 | Hailakandi-Mizoram | 99.10 Km |
15 | (i) Karimganj-Mizoram (ii) Karimganj-Tripura | 12.60 Km 46.30 Km |
16 | Karbi Anglong-Nagaland | 119.70 Km |
17 | West Karbi Anglong-Meghalaya | 162.10 Km |
18 | Morigaon-Meghalaya | 14.50 Km |
19 | Kamrup(M)-Meghalaya | 79.70 Km |
20 | Kamrup-Meghalaya | 200.90 Km |
21 | Goalpara-Meghalaya | 169.80 Km |
22 | (i) Dhubri-Meghalaya (ii) Dhubri-West Bengal | 15.18 Km 72.90 Km |
23 | South Salmara Mankachar-Meghalaya | 98.32 Km |
24 | Kokrajhar-West Bengal | 54.10 Km |
you have done a really good job.. thanks
thanks for these notes.. very helpful for railways exam