Assam is a state in northeastern India, south of the eastern Himalayas along the Brahmaputra river and Barak Valley. It is well known as “Pragjyotishpura” in Mahabharata and “Kamapura” in Medieval times, Assam has a rich green land of rolling plains and dense forests. Assam is the gateway to the north eastern part of India. Assam is surrounded by the other northeastern states: Arunachal Pradesh, Mizoram, Nagaland, Manipur, Tripura and Meghalaya. Assam along with these 6 states, together called the “seven sisters”. These states are connected to the rest of India via Assam’s border with West Bengal and a narrow strip called the “Chicken’s Neck.” Assam also shares international borders with Bhutan and Bangladesh. Its Geographical Area is 78,438 km² and has a population over 3,11,69,272. The mighty Brahmaputra River that has its origins in Tibet follows its majestic course through this state. 
Country | India |
Statehood Attained | 26 January 1950 |
Capital | Dispur |
Districts | 34 |
Governor | Jagdish Mukhi |
Chief Minister | Dr. Himanta Biswa Sarma (BJP) |
Legislature | Unicameral (126 seats) |
Parliamentary constituency | 14 |
High Court | Gauhati High Court |
Total Area | 78,438 km2 (30,285 sq mi) |
Area rank | 17th in India |
Total Population (2011 census) | 31,205,576 |
Human Development Index (HDI) | 0.598 (medium) |
HDI rank | 15th in India (2016) |
Literacy | 72.19% (19th in India) |
Official languages | Assamese, Bodo and Bengali |
State song | O mor aponar dex |
State motto | Zoy ai axom |
State Literary Society | Axom Xahityo Xobha |
State festival | Bihu |
State dance | Bihu nas(Bihu dance) |
State flower | Kopou phul(Foxtail Orchids) |
State tree | Hollong(Dipterocarpus macrocarpus) |
State animal | Gor (One horned rhinoceros) |
State bird | Deo haah (White winged wood duck) |
Airports in Assam –
- Lokpriya Gopinath Bordoloi International Airport- Borjhar, Guwahati
- Mohanbari Airport- Dibrugarh
- Lilabari Airport- Lakhimpur
- Salonibari Airport- Tezpur
- Rowriah Airport- Jorhat
- Kumbhirgram Airport- Silchar
- Rupsi Airport- Kokrajhar
Also Read Assam General Knowledge MCQ
Important National Parks of Assam
|
Kaziranga National Park(1905) | Golaghat, Nagaon, Sonitpur and Biswanath district | 914 | 11 February 1974 |
Manas National Park(1928) | Chirang and Baksa district | 500 | 7 September 1990 |
Nameri National Park(1978) | Sonitpur district | 200 | 15 November 1998 |
Dibru-Saikhowa National Park(1890) | Dibrugarh and Tinsukia district | 340 | 1999 |
Orang National Park(1915) | Darrang and Sonitpur district | 78.80 | 13 April 1999 |
Raimona National Park | Kokrajhar district | 422 | 5 June, 2021 |
Dihing National Park | Dibrugarh and Tinsukia district | 234.26 | 9 June, 2021 |
Important Dams in Assam
River | Dam | Height | Length | Type | Complete |
---|
Pagladia | Pagladia | 26.2 m (86 ft) | 230 m (755 ft) | Rock-fill | Under Construction |
Kopili | Khandong | 66 m (217 ft) | 243 m (797 ft) | Gravity | Completed |
Umrong Nalah | Umrong | 30 m (98 ft) | 143 m (469 ft) | Gravity | Completed |
Subansiri | Subansiri Lower Dam | 116 m (381 ft) | 284 m (932 ft) | Gravity | Under Construction |
Borpani River | Karbi Langpi Dam | 35 m (115 ft) | 197 m (646 ft) | Gravity | Completed |
Important Power Generation Plants in Assam
Sl. No. | Project Name | Capacity (MW) | Energy Source | Place |
---|
1 | Namrup Thermal Power Station (NTPS) | 119.5 MW | Gas | Namrup, Dibrugarh |
2 | Lakwa Thermal Power Station (LTPS) | 157.2 MW | Gas | Maibella, Lakwa, Sivasagar |
3 | Karbi Langpi Hydro Electric Project (KLHEP) | 100 MW | Hydro | Lengry, Amtereng, Boithalangso, Karbi Anglong |
4 | Myntriang Hydro Electric Project (MSHEP) | 3 MW | Hydro | Lengry, Amtereng, Karbi Anglong |
This website is very important for competitive exam.
nice website
As I am a new user of this website, I want to know that is it sufficient to crack the gk portion of a any state level exam???Admin please let me know,I am waiting for you reply..
No it is not sufficient,you have to study more,but definitely these will help you. Be determined ,plan and focus on your goals smartly.Good luck.
Thank you
Best Informative Website in Assam
Great job….i like it.
Can you give me APSC previous year questions paper??
Thanks and Check the link for Q.Paper https://www.assamgk.com/apsc/#APSC_Question_Papers
Thanks
is it KAMAPURA OR KAMRUP……???
Earlier it was known as Kamarupa.
really appreciate your effort
New data updated
Very informative website
ThnQ for the information.. I think some mistakes Plz cheque and correct this 1. Dibru-Saikhowa National Park(1999) – 350 sq.km.
2. Kaziranga National Park(1908) – 430 sq.km.
3. Manas national Park(1990) – 950 sq.km.
Nice website for the aspirant. But I need your help please suggest me which book should be effective for the computer application optional subject as well as environment optional subject for forest ranger exam2018 and essay book which help be best on please guide me of your valuable feedback. Thank you…
Got it useful , thanks for that.